Manufacturer of a wide range of products which include electroweld table mounted pneumatic brazing machine 30kva (tsp-30br), spot cum seam welding machine, universal seam welding machine, electroweld table mounted pneumatic butt brazing machine 10kva (tsp-10bbr), electroweld circumferential seam welder 50kva (smw-50c) and longitudinal seam welding machine filter mesh.
₹ 150000 / Piece Get Latest Price
| Type of Spot Welder | Table Mounted Spot Welder |
| Brand | Electroweld |
| Suitable For Welding Rod | 4 mm |
| Material | Metal |
| Model Name/Number | TSP-30BR |
| Phase | Two Phase |
| Throat Depth | 460 mm |
| Electrode Stroke | Max 40 mm |
| Current Control | By means of 3-6 Position off load Tap switch |
| Nominal Throat Clearance | 220 mm |
| Brazing Capaility | 20 x 30 x 4 to 40 x 40 x 10 mm |
| Max Available Short Circuit Currents | 12 kA |
| Nominal Electrode Force Approximate | 1-4 Kg |
| Mains Supply Voltage | 415 V |
| Main supply Cable Size | 25 mm2 Copper |
| Main Disconnection Switch | 75 A |
| Input Power | 20 KVA |
| Rating Duty Cycle | 30 kVA |
| Brazing Material | Silver+Copper, Copper+Copper, Copper+Steel |
Electroweld industries is a leading manufacturer of resistance welding equipment, serving the industry for over 45 years. Our welding machines are designed to provide a production solution at an affordable price while ensuring reliability and low cost maintenance.
Applications:
₹ 390000 / Piece Get Latest Price
| Type of Spot Welder | Pedal Operated Spot Welder |
| Voltage | 415 v Ac +/-10%) |
| Suitable For Welding Rod | 2 mm |
| Electrode Wheel Diameter | 178 mm |
| Frequency | 50-60 Hz |
| Phase | 2 Lines of 3 Phase |
| Country of Origin | Made in India |
| Model No | SP50P-SMW-50L |
| Power Source | Electric |
| Available Throat Depth | 450, 600, 750, 1150, 1525, 1900 mm |
| Working Height | 900 mm Approx |
| Electrode Wheel Thickness | 9.5 mm |
| Upper Electrode Cylinder Stroke | 50 mm |
| Input Power | 20 KVA |
| Rating Duty Cycle | 50 kVA |
₹ 398000 / Piece Get Latest Price
| Brand | Electroweld |
| Throat Depth | 18 inch |
| Frequency | 50-60 Hz |
| Phase | Two Phase |
| Country of Origin | Made in India |
| Model No | SMW-50UR |
| Rating Duty Cycle | 50 kVA |
| Power Source | Electric |
| Weldable Materials | Low Carbon Steel, High Carbon Steel, Galvinised Steel, Tin Plate ,Nickel Alloy, High-Temp Alloy etc |
₹ 120000 / Piece Get Latest Price
| Brand | Electroweld |
| Country of Origin | Made in India |
| Model No | TSP-10BR |
| Rating Duty Cycle | 10 kVA |
| Throat Depth | 460 mm |
| Nominal Throat Clearance | 220 mm |
| Brazing Capaility | 5 x 6 x 1 to 20 x 15 x 2 mm |
| Brazing Material | Silver+Copper,Copper+Copper,Copper+Steel |
| Max Available Short Circuit Currents | 8 kA |
| Current Control | By means of 3-6 Position off load Tap switch |
| Insulation Class | F |
| Nominal Electrode Force Approximate | 1-3 Kg |
| Electrode Stroke | Max 40 mm |
| Mains Supply Voltage | 415 V |
| Phase | Two Phase |
| Main supply Cable Size | 15 mm2 Copper |
| Main Disconnection Switch | 40 A |
Electroweld industries is a leading manufacturer of resistance welding equipment, serving the industry for over 45 years. Our welding machines are designed to provide a production solution at an affordable price while ensuring reliability and low cost maintenance.
Applications:
₹ 368000 / Piece Get Latest Price
| Voltage | 415 V |
| Frequency | 50-60 Hz |
| Phase | 2 Lines of 3 Phase |
| Country of Origin | Made in India |
| Rating Duty Cycle | 50 kVA |
| Power Source | Electric |
| Model No | SMW-50C |
| Working Height | 900 mm |
| Electrode Wheels Diameter | 178 mm |
| Electrode Wheel Thickness | 9.5 mm |
| Floor Area | 675 x 1170 mm |
₹ 400000 / Piece Get Latest Price
| Electrode Wheel Diameter | 203 mm |
| Throat Depth | 450 mm |
| Country of Origin | Made in India |
| Model No | SMW-100L |
| Rating Duty Cycle | 100 kVA |
| Working Height | 1050 mm |
| Electrode wheel Thickness | 12.5 mm |
| Vertical Adjustability of Ram | 75 mm |
| Standard Cylinder Size | 150 mm |
| Main Supply | 2 Lines of 3 Phase, 415 V, 50 Hz Supply |
| Cable Copper Conductor | 150 Per mm2 |
| Main Supply Disconnect Switch Rating | 225 Amps |
| Water Protection Fuse Rating | 125 Amps |
| Floor Area | 915 x 13200 mm |
Mohan Madnani (Managing Director)
Electroweld Industries
5 Hira Compound, Hira Compound, Mahul Road, Opp Navjivan CHS, Chembur,Mumbai
Mumbai - 400074, Maharashtra, India